Ebara Pump Model IBL
Features and Benefits
・Back pull-out structure enables disassebly and inspection without removal of suction and discharge piping.
・High efficiency across a wide range of capacity.
・Can be used for suction pressure up to 7kgf/cm2.
・Quiet operation.
・Conforms JIMS and ISO2868 (excluding some models)
Description :
Specifications
| Standard | Optional | ||
| Liquid | Clear water 0 to 80°C | ||
| Max. suction pressure | 0.4MPa (4kgf/cm2) | 0.41 to 0.7MPa (4.1 to 7.1kgf/cm2) | |
| Max. working pressure | 1.37MPa (14kgf/cm2) | ||
| Construction | Impeller | Enclosed | Self flushing (negative suction) |
| Shaft steal | Glank packing | External flushing (81 to 110°C) | |
| Bearing | Sealed ball bearing (Oil-bath) | Casing with drain valve | |
| Flange | JIS 10K normal type FF | ||
| Materials | Casing | FC250 | Impeller: CAC406 (FC200 model) or SCS13 (FC400 model) Shaft: SUS420J1 or SUS304 Shaft sleeve: SUS304 |
| Impeller | FC200 or FC400 | ||
| Shaft | S35C or SCM440 | ||
| Shaft sleeve | SUS420J1 | ||
| Motor |
Three phase, 2 pole or 4 pole
(For the available voltage, please
refer to the attached “Voltage list”)
TEFC Indoor type : 0.4 to 55kW
ODP type : 72 to 250kW
|
TEFC Outdoor type | |
| Location | Indoor | ||
| Other | Special common base | ||








