Description :
| SPECIFICATIONS | 2100-12 | 2100-740 | 2100-750 |
| Voltage | 12 V DC | 24 V DC | 12 V DC |
| Flow Rate | 2.3 GPM (8.9 l/min) | 2.3 GPM (8.9 l/min) | 2.3 GPM (8.9 l/min) |
| Amp Draw | 2.9 A | 1.5 A | 2.5 A |
| Fuse Size | 5 A | 3 A | 5 A |
| Pressure Switch Setting | Cut-in 15psi(1bar), Cut-out 27psi(1.9bar) | Cut-in 15psi(1bar), Cut-out 27psi(1.9bar) | Cut-in 15psi(1bar), Cut-out 27psi(1.9bar) |
| Elastomers | EPDM | EPDM | EPDM |











