Description :
| SPECIFICATIONS | MODEL 4105-501 | MODEL 4105-503 | MODEL 4105-512 |
| Voltage | 12 (Vdc) | 24 (Vdc) | 12 (Vdc) |
| Flow Rate | up to 3.3 US Gallons/Min (12.5 Litres/min) | up to 3.3 US Gallons/Min (12.5 Litres/min) | up to 1.5 US Gallons/Min (5.7 Litres/min) |
| Amp Draw | 3.6 (amp) | 1.8 (amp) | 1.2 (amp) |
| Port Type | 3/4″ | 3/4″ | 3/4″ |
| Duty Cycle | Intermittent | Intermittent | Continuous |
| Strainer | Included | Included | Not Included |
| Dimensions (L x W x H) | 8.2″ x 6.3″ x 3.75″ (inches) 208 x 160 x 95 (mm) | 8.2″ x 6.3″ x 3.75″ (inches) 208 x 160 x 95 (mm) | 8.2″ x 6.3″ x 3.75″ (inches) 208 x 160 x 95 (mm) |











