Description :
| SPECIFICATIONS | MODEL 4125-114 | MODEL 4125-314 | MODEL 4125-414 |
| Dimensions (L x W x H) | 9.9″ x 6.3″ x 3.75″ (inches) 252 x 160 x 95 (mm) | 9.9″ x 6.3″ x 3.75″ (inches) 252 x 160 x 95 (mm) | 9.9″ x 6.3″ x 3.75″ (inches) 252 x 160 x 95 (mm) |
| Voltage | 12 (Vdc) | 24 (Vdc) | 32 (Vdc) |
| Flow Rate | up to 5 US Gallons/Min (18.9 Litres/min) | up to 5 US Gallons/Min (18.9 Litres/min) | up to 5 US Gallons/Min (18.9 Litres/min) |
| Amp Draw | 8.0 (amp) | 3.6 (amp) | 2.8 (amp) |
| Port | 3/4″ | 3/4″ | 3/4″ |











