Description :
SPECIFICATIONS | MODEL 4300529 | MODEL 4300531 |
Open Flow | 12 (litres/min.) 3.0 (Imp. gpm) | 12 (litres/min.) 3.0 (Imp. gpm) |
Power Supply | DC | DC |
Materials of Construction | Polypropylene housing, Santoprenediaphragm, Viton check valves | Polypropylene housing, Santoprenediaphragm, EPDM check valves |
Pressure Switch Setting | 40 (psi) 2.5 (bar) | 40 (psi) 2.5 (bar) |
Temperature Range | Min 45 Max 130 (°F) Min 7 Max 54 (°C) | Min 45 Max 130 (°F) Min 7 Max 54 (°C) |
Motor Type | AC Induction Type Fan Cooled, Capacitor Start Sealed Ball Bearing Thermally Protected 1.8 AMP CSA |
AC Induction Type Fan Cooled, Capacitor Start Sealed Ball Bearing Thermally Protected 1.8 AMP CSA
|
Weight | 5.5 (kg) 12 (lb) | 5.5 (kg) 12 (lb) |
Voltage | 115 (Vdc) | 115 (Vdc) |
Frequency | 60 (Hz) | 60 (Hz) |
Duty Cycle | Continuous | Continuous |