Description :
| HEAVY DUTY DECK WASH PUMPS | 04325143A | 04325143L | 04325343A | 04325443A |
| Voltage | 12 (Vdc) | 12 (Vdc) | 24 (Vdc) | 32 (Vdc) |
| Flow Rate | 4.5 US Gallons/Min (17 Litres/Min) | 4.5 US Gallons/Min (17 Litres/Min) | 4.5 US Gallons/Min (17 Litres/Min) | 4.5 US Gallons/Min (17 Litres/Min) |
| Pressure Switch Setting | 20psi (1.4 bar) Cut In, 40psi (2.8 bar) Cut Out | 20psi (1.4 bar) Cut In, 40psi (2.8 bar) Cut Out | 20psi (1.4 bar) Cut In, 40psi (2.8 bar) Cut Out | 20psi (1.4 bar) Cut In, 40psi (2.8 bar) Cut Out |
| Amp Draw | 6.0 (amp) | 6.0 (amp) | 3.0 (amp) | 2.0 (amp) |
| Port Type | 3/4″ Hose and 3/4″ Thread included | 3/4″ Hose and 3/4″ Thread included | 3/4″ Hose and 3/4″ Thread included | 3/4″ Hose and 3/4″ Thread included |
| Strainer | Included | Included | Included | Included |
| Nozzle | See ‘L’ Models | Included | See ‘L’ Models | See ‘L’ Models |











