| GENERAL INFORMATION | 50 HZ KW |
|---|---|
| Rated power (Hz, kW) | 37 |
| Flygt pump | NT3202 |
| Thrust, max Hz,N | 3720 |
| Nozzle diameter (mm) | 171 |
| GENERAL INFORMATION | 60 HZ KW |
|---|---|
| Rated power (Hz, kW) | 45 |
| Flygt pump | NT3202 |
| Thrust, max Hz,N | 3930 |
| Nozzle diameter (mm) | 171 |
| Rated power (hp) | 60 |
| PRODUCT DATA | 50 HZ KW |
|---|---|
| Ejector pipe outlet diameter (mm) | 300 |
| Nozzle outlet diameter (mm) | 171 |
| PRODUCT DATA | 60 HZ KW |
|---|---|
| Ejector pipe outlet diameter (mm) | 300 |
| Nozzle outlet diameter (mm) | 171 |











