Aquatex Pumps Soar Submersible Pumpsets (AC)
| PARTICULARS | DETAILS |
| Bore size min. | 3”,4″,5″,6″,7″ & 8″ |
| Power Range | 0.5 to 30.0 HP |
| Voltage Range | 340V- 440V, AC Three phase , 50Hz |
| Voltage Range | 80V,110V,155V,220V & 320V AC Three phase , 50Hz |
| Speed | 2900 RPM |
| Motor Type | Water filled and water cooled Induction motor |
| Coupling | Key ( Upto 25 HP) / NEMA |
| Head | Maximum 250 M |
| Discharge | Maximum 1600 LPM |
| No of Stages | Maximum 60 |
| Liquid temperature | Maximum 33ºC |
| Operating Pressure | 50 bar |
| Sand content in water | 50 PPM Max. |
| Pump Models | SOL-XXX |
| Motor Models | SOL-XXX |
Description :
Product Description
“TEXMO” SOLAR SUBMERSIBLE PUMPSETS are easy to install, noise free, efficient and require minimum maintenance. A wide range of pumps are available to meet solar pumping requirements and MNRE standards. Motors are water lubricated and feature robust thrust bearings. Good quality materials are used to obtain a reliable life and provide maintenance free service.
- Water extraction from all size of bores
- Irrigation systems for Agriculture including Drip and Sprinkler systems.
- Pressure boosting applications
- Domestic water supply to large residences and multi storied apartments
- Water supply to commercial establishments like Hotels, Lodges and Hospitals
- Dewatering of mines
- Industrial water supply











