Description :
| PART NUMBER | 1500030 | 1500130 | 1500031 | 1611230 | 1603230 | 1603231 |
| Altitude | Standard | Standard | High Altitude | Standard | Standard | High Altitude |
| Elastomers | EPDM EP/PP Blend | EPDM EP/PP Blend | EPDM EP/PP Blend | FKM/Viton FKM/Viton | NBR/Buna TPV | NBR/Buna TPV |
| Body Material | Acetal/POM | Acetal/POM | Acetal/POM | Glass Filled Polypropylene | Glass Filled Polypropylene | Glass Filled Polypropylene |
| Spring Material | Stainless Steel | Stainless Steel | Stainless Steel | Hastelloy | Stainless Steel | Stainless Steel |
| Liquid IN | 3/8″ Straight HB (10 mm) | 3/8″ Straight HB (10 mm) | 3/8″ Straight HB (10 mm) | 3/8″ Straight HB (10 mm) | 3/8″ Straight HB (10 mm) | 3/8″ Straight HB (10 mm) |
| Liquid OUT | 2X 3/8″ Straight HB (10 mm) | 2X 3/8″ 90º Elbow HB (10 mm) | 2X 3/8″ Straight HB (10 mm) | 2X 3/8″ Straight HB (10 mm) | 2X 3/8″ Straight HB (10 mm) | 2X 3/8″ Straight HB (10 mm) |
| Replaceable Port Fittings | No | No | No | Yes | Yes | Yes |
| Compliance | NSF | NSF | NSF | N/A | NSF, EC1935 | NSF, EC1935 |











